Container asphalt mixing plant
J5000
Technical Parameter J5000Production Capacity (t/h)36
Parameters
| Item | Unit | Value |
|---|---|---|
| Technical Parameter | — | J5000 |
| Production Capacity | t/h | 360-400 |
| Mixer Capacity | kg | 5000 |
| Measuring Accuracy (Aggregate) | — | ±0.3% |
| Filler | — | ±0.2% |
| Bitumen | — | ±0.1% |
| Temperature Control Accuracy (℃) | — | ≦±5 |
| Dust Collecting Efficiency (mg/Nm³) | — | ≦20 |
| Total Power | kw | 1052 |
| Cold Feeder (Length*Width (m)) | — | 4.22*2.5 |
| Hopper Capacity | m³ | 16 |
| Collecting Belt (Width (mm)) | — | 800 |
| Power | kw | 2*18.5 |
| Drying Drum (Diameter*Length (m)) | — | 3*12 |
| Vibrating Screen (Length*Width (m)) | — | 7.4*3.4 |
| Scale Hopper Capacity (Aggregate (kg)) | — | 5500 |
| Mixer (Capacity (kg)) | — | 5000 |




















































