Container asphalt mixing plant
J4000
Technical ParameterJ4000Production Capacity (t/h)280-320Mixer Capacity (kg)4
Parameters
| Item | Unit | Value |
|---|---|---|
| Technical Parameter | — | J4000 |
| Production Capacity | t/h | 280-320 |
| Mixer Capacity | kg | 4000 |
| Measuring Accuracy (Aggregate) | — | ±0.3% |
| Filler | — | ±0.2% |
| Bitumen | — | ±0.1% |
| Temperature Control Accuracy (℃) | — | ≦±5 |
| Dust Collecting Efficiency (mg/Nm³) | — | ≦20 |
| Total Power | kw | 859 |
| Cold Feeder (Length*Width (m)) | — | 4.22*2.5 |
| Hopper Capacity | m³ | 15.5 |
| Collecting Belt (Width (mm)) | — | 800 |
| Power | kw | 2*18.5 |
| Drying Drum (Diameter*Length (m)) | — | 2.8*12 |
| Vibrating Screen (Length*Width (m)) | — | 6.6*3.4 |
| Scale Hopper Capacity (Aggregate (kg)) | — | 4500 |
| Mixer (Capacity (kg)) | — | 4000 |




















































