Container asphalt mixing plant
J1000
Technical ParameterJ1000Production Capacity (t/h)60-80Mixer Capacity (kg)1000Measuring AccuracyAggre
Parameters
| Item | Unit | Value |
|---|---|---|
| Technical Parameter | — | J1000 |
| Production Capacity | t/h | 60-80 |
| Mixer Capacity | kg | 1000 |
| Measuring Accuracy (Aggregate) | — | ±0.3% |
| Filler | — | ±0.2% |
| Bitumen | — | ±0.1% |
| Temperature Control Accuracy (℃) | — | ≦±5 |
| Dust Collecting Efficiency (mg/Nm³) | — | ≦20 |
| Total Power | kw | 300 |
| Cold Feeder (Length*Width (m)) | — | 3.2*2.15 |
| Hopper Capacity | m³ | 7.3 |
| Collecting Belt (Width (mm)) | — | 500 |
| Power | kw | 4*7.5 |
| Drying Drum (Diameter*Length (m)) | — | 1.5*5.85 |
| Vibrating Screen (Length*Width (m)) | — | 4.6*1.9 |
| Scale Hopper Capacity (Aggregate (kg)) | — | 1000 |
| Mixer (Capacity (kg)) | — | 1000 |




















































