Rough terrain forklift
CPRT50
CPRT50 — Rough terrain forklift. Professional construction equipment by CANMAX.
Parameters
| Item | Unit | Value |
|---|---|---|
| CPRT50(Diesel) — Rated capacity | kg | 5000 |
| CPRT50(Diesel) — Load centre | mm | 600 |
| CPRT50(Diesel) — Lift height | mm | 3000 |
| CPRT50(Diesel) — Free lift height | mm | 145 |
| CPRT50(Diesel) — Fork sizeL×W×T | mm | 1220*150*55 |
| CPRT50(Diesel) — Fork regulating range Min./Max. | mm | 300/1954 |
| CPRT50(Diesel) — Mast tilt angle F/R | Deg | 15°/15° |
| CPRT50(Diesel) — Front overhang | mm | 732 |
| CPRT50(Diesel) — Rear overhang | mm | 764 |
| CPRT50(Diesel) — ground clearance (Middle of frame(Unladen/Laden) (Bottom of mast(Unladen/Laden) | mm | 374/354 320/320 |
| CPRT50(Diesel) — Length to face of fork (without fork) | mm | 3622 |
| CPRT50(Diesel) — Overall length(with fork) | mm | 4837 |
| CPRT50(Diesel) — Wheel width | mm | 2055 |
| CPRT50(Diesel) — Frame width | mm | 2067 |
| CPRT50(Diesel) — Mast lowered height | mm | 2565 |
| CPRT50(Diesel) — Mast extended height (with backrest) | mm | 4170 |
| CPRT50(Diesel) — Overhead guard height | mm | 2545 |
| CPRT50(Diesel) — Travel(Unladen/Laden) | Km/h | 22/21 |
| CPRT50(Diesel) — Lifting(Unladen/Laden) | mm/s | 570/500 |
| CPRT50(Diesel) — Laden lifting(normal/max) | Mpa | 15.6/19 |
| CPRT50(Diesel) — Unladen lifting(normal/max) | Mpa | 2.6/19 |
| CPRT50(Diesel) — Max. Drawbar pull(Laden/unladen) | KN | 50 |
| CPRT50(Diesel) — Max. Gradeability(Loaden/unladen) | % | 30/32 |
| CPRT50(Diesel) — Tread front | mm | 1620 |
| CPRT50(Diesel) — Tread Rear | mm | 1720 |
| CPRT50(Diesel) — Wheelbase | mm | 2125 |
| CPRT50(Diesel) — Self weight | kg | 8450 |
| CPRT50(Diesel) — Rated output/r.p.m. | kw | 74.5/2300 |
| CPRT50(Diesel) — Rated torque/r.p.m. | N.m | 415/1350 |
| CPRT50(Diesel) — Bore×Stroke | mm | 105×127 |
| CPRT50(Diesel) — Displacement | L | 4.4 |
| CPRT50(Diesel) — Fuel tank capacity | L | 55 |
CPRT50(Diesel)
| Item | Unit | Value |
|---|---|---|
| Laden tilting(normal/max) (Mpa) | — | front 1;rear 12/front 19; rear 19front 1;rear 12/front 19; rear 19 |
| Tyre front | — | 445-65-22.5PR/1175 |
| Tyre Rear | — | 12.5/80-18/958 |
| Braking distance (m) | — | ≤6 |
| Engine Model | — | 1104C-44T |
| Engine Manufacture | — | PERKINS |
| No. of cylinder | — | 4 |
| Transmission Manufacture | — | China |
| Type | — | Powershift |
| Stage F/R | — | TWO / ONE |




















































