Parameters
Max.Drilling Diameter
| Item | Unit | Value |
| Uncased | — | (mm) |
| Cased | — | (mm) |
| Max.Drilling Depth | — | (m) |
Dimension
| Item | Unit | Value |
| Working condition L × W × H | — | (mm) |
| Transportation condition L × W × H | — | (mm) |
| Overall Drilling Weight | — | (t) |
Engine
| Item | Unit | Value |
| Rated Power | — | (kW) |
Hydraulic System
| Item | Unit | Value |
| Working pressure | — | (MPa) |
Rotary Drive
| Item | Unit | Value |
| Max. output torque | — | (kN.m) |
| Rotary speed | — | (r/min) |
| Spin off speed | — | (r/min) |
Pull-Down Cylinder
| Item | Unit | Value |
| Max.pull-down piston push | — | (kN) |
| Max.pull-down piston pull | — | (kN) |
| Max.pull-down piston stroke | — | (mm) |
Crowd Winch
| Item | Unit | Value |
| Max.pull-down piston push | — | (kN) |
| Max.pull-down piston pull | — | (kN) |
| Max. pull-down piston stroke | — | (mm) |
Main Winch
| Item | Unit | Value |
| Max.pulling force | — | (kN) |
| Max. single-rope speed | — | (m/min) |
| Diameter of the steel wire rope | — | (mm) |
Auxiliary Winch
| Item | Unit | Value |
| Max. Pulling force | — | (kN) |
| Max. single-rope speed | — | (m/min) |
| Diameter of the steel wire rope | — | (mm) |
Drilling mast
| Item | Unit | Value |
| Left/right inclination of mast | — | (°) |
| Front inclination of mast | — | (°) |
| Rotary table slewing angle | — | (°) |
Traveling
| Item | Unit | Value |
| Max. traveling speed | — | (km/h) |
| Max.grade ability | — | (%) |
Crawler
| Item | Unit | Value |
| Track shoe width | — | (mm) |
| Distance between tracks | — | (mm) |
| The length of crawler | — | (mm) |
| Average ground pressure | — | (kPa) |