Parameters
| Item | Unit | Value |
| working paremeters — Static linear load | N/cm | 313 |
| working paremeters — Vibration frequency | Hz | 30/35 |
| working paremeters — theoretical Vibration | mm | 1.8/0.9 |
| working paremeters — Vibration force | kN | 280/190 |
| working paremeters — Compaction width | mm | 2130 |
| working paremeters — minimum ground clearance | mm | 400 |
| Speed range — I | km/h | 0-5 |
| Speed range — II | km/h | 0-11 |
| Speed range — minimum turning radius | mm | 6800 |
| Speed range — wheel base | mm | 6800 |
| weight parameters — working weight | kg | 12000 |
| weight parameters — Distribution of driving wheel weight | kg | 5200 |
| weight parameters — Vibration wheel distribution weight | kg | 6800 |
| Size parameters — Overall dimensions (L*W*H) | mm | 5970×2300×3150 |
| engine — rated speed | r/min | 2200 |
| engine — rated power | kW | 92 |
| engine — fuel consumption | g/kW·h | 205 |
Speed range
| Item | Unit | Value |
| Theoretical gradeability | — | 45% |
engine
| Item | Unit | Value |
| Model | — | YC4A125Z-T21 |