Cold milling machine
XM1003
ItemParametersMilling drumMax.milling and mixing width1000mmMax.milling and mixing depth180mm
Parameters
| Item | Unit | Value |
|---|---|---|
| Milling drum (Max.milling and mixing width) | — | 1000mm |
| Max.milling and mixing depth | — | 180mm |
| Tools distance | — | 18mm |
| Number of tools | — | 82 |
| Milling drum diameter | — | 700mm |
| Engine | SHANGCHAI | Manufacture |
| Engine model | — | SC9DK220G3 |
| Rated power /speed | — | 162kW |
| Tank capacity (Fuel tank capacity) | — | 350L |
| Oil tank capacity | — | 130L |
| Water capacity | — | 800L |
| Operating parameters (Max working speed) | — | 45m/min |
| Travel speed | — | 8km/h |
| Operating speed | — | 0.5 |
| Gradeability | — | 180mm |
| Transport Dimension (Dimension(L×W×H)) | — | 4690mm×2500mm×3500mm |
| Machine weight (Working weight) | — | 15600kg |




















































