Down hole drill
DH110QF
1.Drilling rigModelDH110QF (Full pneumatic type)Rock rigidityf=6-20Diam. of &nbs
Parameters
1.Drilling rig
| Item | Unit | Value |
|---|---|---|
| Model | — | DH110QF (Full pneumatic type) |
| Rock rigidity | — | f=6-20 |
| Diam. of hole(mm) | — | 68-130 |
| Optimum drilling depth(m) | — | 20 |
| Rod length(mm) | — | 1000 |
| Max. lifting power(N) | — | 7000 |
| Working pressure(mpa) | — | 0.5-0.7 |
| Speed of rotator(r/min) | — | 110-160 |
| Motor power(kw) | — | 4 |
| Weight(kg) | — | 260 |
| Item | Unit | Value |
|---|---|---|
| 1.Drilling rig — Air consumption | m3/min | 9.0-12 |
2.Compressors
| Item | Unit | Value |
|---|---|---|
| Model: MHC450-8 | — | Diesel Engine |
| Type: Double Rotary Screw, one stage | — | Model:6BT5.9 |
| Cool way: Air Cooling | — | Type: water cool,4 stroke |
| Air Delivery: 13m3/min | — | Working power:110kw/150hp |
| Working pressure:8bar | — | Rated rotation speed:2400rpm |
| Working pressure range:5-8bar | — | Collant capacity:25~28L |
| Lube oil:60L | — | Engine oil capacity:12~18L |
| Noise:80-85dB(A) | — | Oil tank capacity:120~160L |




















































