Truck mounted crane
SQ5ZK2Q
ModelSQ5ZK2QUnitMax Lifting Moment10.5t.mMax Lifting Capacity5000kgRecommend Power Needed At Recomme
Parameters
| Item | Unit | Value |
|---|---|---|
| Max Lifting Moment | t.m | 10.5 |
| Max Lifting Capacity | kg | 5000 |
| Recommend Power Needed At Recommend Oil Flow | kw | 18 |
| Max Oil Flow of Hydraulic System | L/min | 25 |
| Rated Pressure Of Hydraulic System | MPa | 28 |
| Oil Tank Capacity | L | 90 |
| Rotation Angle ((360°)All Rotation) | — | 。 |
| Crane Weight | kg | 2011 |
| Installation Space | mm | 1050 |
| Choice of Chassis | — | CA1140PK2L3EA80 ; DFL1140B; EQ1126KJ1; HFC1132KR1K3; LZ1120LAPT; EQ1141NBJ2; EQ5121GFJ; EQ5201GFJ6; HN1310P29D6M3J ; NXG1160D3ZAL1X; |
| Working radius | m | 4.44 |
| Lifting capacity | kg | 2400 |




















































