Truck mounted crane
SQ4SK2Q
ModelSQ4SK2QUnitMax Lifting Capacity4000kgMax Lifting Moment8.40/10T.MRecommend Power16kwMax Oil Flo
Parameters
| Item | Unit | Value |
|---|---|---|
| Max Lifting Capacity | kg | 4000 |
| Max Lifting Moment | T.M | 8.40/10 |
| Recommend Power | kw | 16 |
| Max Oil Flow of Hydraulic System | L/min | 25 |
| Max Pressure of Hydraulic System | MPa | 20 |
| Oil Tank Capacity | L | 60 |
| Rotation Angle | — | All Rotation |
| Crane Weight | kg | 1271/1396 |
| Installation Space | mm | 850 |
| Choice of Chassis | — | EQ1092FJ; EQ1092FJ1; EQ1092F3GJ1; EQ1081GJ12D5; DFL1120B; LZ1120LAPT; HFC1132KR1K3; EQ5121GFJ; HFC1083K103R1D; EQ1110GLJ3; EQ1120GLJ; EQ1168TLJ; BJ1122V4PBB-A1; BJ1158VKPFK-2 |
| Working radius | m | 2.50 |
| Lifting capacity | kg | 3120 |




















































