Truck mounted crane
SQ3.2ZK2
ModelSQ3.2ZK2UnitMax Lifting Moment6.72t.mMax Lifting Capacity3200kgRecommend Power Needed At Recomm
Parameters
| Item | Unit | Value |
|---|---|---|
| Max Lifting Moment | t.m | 6.72 |
| Max Lifting Capacity | kg | 3200 |
| Recommend Power Needed At Recommend Oil Flow | kw | 14 |
| Max Oil Flow of Hydraulic System | L/min | 25 |
| Rated Pressure Of Hydraulic System | MPa | 22 |
| Oil Tank Capacity | L | 60 |
| Rotation Angle (370) | — | 度 |
| Crane Weight | kg | 1200 |
| Installation Space | mm | 850 |
| Choice of Chassis | — | EQ1092FJ1;EQ1092FJ;NKR77PLLWCJAY ;DFL1120B D530;EQ1081GJ12D5;HFC1083K103R1D;EQ1092F3GJ1;EQ5121GFJ; |
| Working radius | m | 4.15 |
| Lifting capacity | kg | 1300 |




















































