Hydraulic truck crane
XCT8L4
XCT8L4 — Hydraulic truck crane. Professional construction equipment by CANMAX.
Parameters
| Item | Unit | Value |
|---|---|---|
| Dimension — Overall Length | mm | 9375 |
| Dimension — Overall Width | mm | 2400 |
| Dimension — Overall Height | mm | 3240(Dongfeng)/3170 (FAW) |
| Dimension — Wheel Base | mm | 4400 |
| Weight — Travelling Weight | kg | 12300(Dongfeng) /12100 (FAW) |
| Travelling — Max.Travelling Speed | km/h | 90 |
| Travelling — Min.Stable Travelling Speed | km/h | 2~3 |
| Turning — Min Diameter of Turning Circle | m | 16 |
| Turning — Min Diameter of Turning Circle of Boom Head | m | 18.3 |
| Turning — Minimum Ground Clearance | mm | 260 |
| Turning — Approach Angle | ° | 18 |
| Turning — Departure Angle | ° | 13 |
| Turning — Braking Length | m | 10 |
| Turning — Fuel Consumption Per Hundred Kilometers | L | 18 |
| Main Performance Parameters — Max.Rated Lifting Capacity | t | 8 |
| Main Performance Parameters — Min.Rated Range | m | 3 |
| Main Performance Parameters — Max. Lifting Moment of Basic Boom | kN·m | 302 |
| Main Performance Parameters — Turning Radius of Platform Tail | mm | 2327 |
| Outriggers — Lengthways | m | 4.3 |
| Outriggers — Transverse | m | 4.7 |
| Max. Lifting Height — Basic Boom | m | 8.5 |
| Max. Lifting Height — Full-extend boom | m | 25.6 |
| Boom Length — Basic Boom | m | 8 |
| Boom Length — Full-extend boom | m | 25.5 |
| Working Speed — Max Rotating Speed | r/min | 3 |
| Lifting Speed — Main Hoisting Mechanism | s | 130 |
| Boom Extend-retract Time — Full-extend | s | 40 |
| Luffing Time — Full Extension Time | s | 28 |
Dimension
| Item | Unit | Value |
|---|---|---|
| Wheel Tread ((mm)) | — | Dongfeng:1810/1800 FAW:1800/1740 |
Weight
| Item | Unit | Value |
|---|---|---|
| Axle Load ((kg)) | — | Dongfeng:4150/8150 FAW:4000/8100 |
Kinetic Parameter
| Item | Unit | Value |
|---|---|---|
| Engine Model | — | Dongfeng:YC4E140-42 FAW: BF4M2012-14E4 |
| Rated Power ((kw/(r/min))) | — | Dongfeng:103/2600 FAW:106/2500 |
| Rated Torque ((N.m/(r/min))) | — | Dongfeng:430/(1300~1600)FAW:500/1500 |
Turning
| Item | Unit | Value |
|---|---|---|
| Max Gradeability ((%)) | — | 35 |
Outrigger--horizontal
| Item | Unit | Value |
|---|---|---|
| Open Simultaneously--horizontal ((s)) | — | ≤16 |
| Close Simultaneously--horizontal ((s)) | — | ≤16 |
Outrigger--Vertical
| Item | Unit | Value |
|---|---|---|
| Open Simultaneously ((s)) | — | ≤17 |
| Close Simultaneously ((s)) | — | ≤17 |




















































