Parameters
| Item | Unit | Value |
| Dimension — Overall Length | mm | 14700 |
| Dimension — Overall Width | mm | 2750 |
| Dimension — Overall Height | mm | 3910 |
| Dimension — Wheel Base | mm | 1470+3950+1350 |
| Dimension — Wheel Tread | mm | 2316/2063 |
| Weight — Travelling Weight | kg | 46000 |
| Weight — Axle Load | kg | 20000/26000 |
| Travelling — Max.Travelling Speed | km/h | 90 |
| Travelling — Min.Stable Travelling Speed | km/h | 2.5~3 |
| Turning — Min Diameter of Turning Circle | m | 24 |
| Turning — Min Diameter of Turning Circle of Boom Head | m | 28.8 |
| Turning — Minimum Ground Clearance | mm | 305 |
| Turning — Approach Angle | ° | 16 |
| Turning — Departure Angle | ° | 13.5 |
| Turning — Fuel Consumption Per Hundred Kilometers | L | 40 |
| Main Performance Parameters — Max.Rated Lifting Capacity | t | 75 |
| Main Performance Parameters — Min.Rated Range | m | 3 |
| Main Performance Parameters — Max. Lifting Moment of Basic Boom | kN·m | 3175 |
| Main Performance Parameters — Turning Radius of Platform Tail | mm | 4545 |
| Outriggers — Lengthways | m | 8.45 |
| Outriggers — Transverse | m | 7.9 |
| Max. Lifting Height — Basic Boom | m | 12.7 |
| Max. Lifting Height — Full-extend boom | m | 48 |
| Max. Lifting Height — Full-extend boom + jib | m | 65 |
| Boom Length — Basic Boom | m | 12.4 |
| Boom Length — Full-extend boom | m | 48 |
| Boom Length — Full-extend boom + jib+ extension section | m | 74.5 |
| Working Speed — Max Rotating Speed | r/min | 2 |
| Lifting Speed — Main Hoisting Mechanism | s | 145 |
| Boom Extend-retract Time — Full-extend | s | 110 |
| Luffing Time — Full Extension Time | s | 55 |
| Outrigger--horizontal — Open Simultaneously--horizontal | s | 50 |
| Outrigger--horizontal — Close Simultaneously--horizontal | s | 40 |
| Outrigger--Vertical — Open Simultaneously | s | 50 |
| Outrigger--Vertical — Close Simultaneously | s | 45 |
Kinetic Parameter
| Item | Unit | Value |
| Engine Model | — | MC11.36-40/SC10E360Q4 |
| Rated Power ((kw/(r/min))) | — | 268/1900 265/1900 |
| Rated Torque ((N.m/(r/min))) | — | 1800/1000-1400 1700/1300 |
Turning
| Item | Unit | Value |
| Max Gradeability ((%)) | — | 45 |
| Braking Length ((m)) | — | ≤10 |
Max. Lifting Height
| Item | Unit | Value |
| Full-extend boom + jib+ extension section | — | 74 |
Boom Length
| Item | Unit | Value |
| Full-extend boom + jib | — | 65.5 |
Lifting Speed
| Item | Unit | Value |
| Auxiliary Hoisting Mechanism | — | 90 |