Parameters
| Item | Unit | Value |
| Overall length | Mm | 14155 |
| Overall width | Mm | 2800 |
| Overall height | Mm | 3675 |
| Weight — Dead weight in travel state | Kg | 44490 |
| Weight — 1st.2nd axle load | Kg | 9245 |
| Weight — 3rd.4th axle load | Kg | 26000 |
| Travel — Max.travel speed | Km/h | 80 |
| Travel — Min. turning diameter | M | 24 |
| Travel — Min. ground clearance | Mm | 324 |
| Travel — Max. gradeability | % | 40 |
| Travel — Fuel consumption of per 100km | L | 45 |
| Lifting performance — Max. total rated lifting capacity | T | 70 |
| Lifting performance — Min. rated working radius | M | 3 |
| Lifting performance — Turning radius at swing table tail | Mm | 3857 |
| Lifting performance — Base boom max. load moment | Kn.m | 2676 |
| Lifting performance — Base boom | M | 11.8 |
| Lifting performance — Full-extend boom | M | 45 |
| Lifting performance — Full-extend boom+Jib | m | 61 |
| Lifting performance — Outrigger longitudinal distance span | M | 6.1 |
| Lifting performance — Outrigger lateral distance span | M | 7.3 |
| Working speed — Boom elevating time | S | 60 |
| Working speed — Boom telescoping time | S | 150 |
| Working speed — Max. slewing speed | r/min | 2 |
| Working speed — Main winch max. speed(single line) | m/min | 130 |
| Working speed — Auxiliary winch max.speed(single line) | m/min | 108 |
Power
| Item | Unit | Value |
| Carrier engine | — | WD615.338 |
| Engine rated output (Kw(r/min)) | — | 276/2200 |
Travel
| Item | Unit | Value |
| Approach angle (。) | — | 21 |
| Departure angle (。) | — | 14 |