Parameters
| Item | Unit | Value |
| Dimension — Overall Length | mm | 13650 |
| Dimension — Overall Width | mm | 2540 |
| Dimension — Overall Height | mm | 3770 |
| Dimension — Wheel Base | mm | 1470+3700+1350 |
| Dimension — Wheel Tread | mm | 2124/2124/1834/1834 |
| Weight — Travelling Weight | kg | 44000 |
| Weight — Axle Load | kg | 9000/9000/26000 |
| Travelling — Max.Travelling Speed | km/h | 90 |
| Travelling — Min.Stable Travelling Speed | km/h | 2.5~3 |
| Turning — Min Diameter of Turning Circle | m | 24 |
| Turning — Min Diameter of Turning Circle of Boom Head | m | 26.2 |
| Turning — Minimum Ground Clearance | mm | 303.5 |
| Turning — Approach Angle | ° | 16 |
| Turning — Departure Angle | ° | 13 |
| Turning — Fuel Consumption Per Hundred Kilometers | L | 35 |
| Main Performance Parameters — Max.Rated Lifting Capacity | t | 55 |
| Main Performance Parameters — Min.Rated Range | m | 3 |
| Main Performance Parameters — Max. Lifting Moment of Basic Boom | kN·m | 2058 |
| Main Performance Parameters — Turning Radius of Platform Tail | mm | 3830 |
| Outriggers — Lengthways | m | 7.3 |
| Outriggers — Transverse | m | 8.035 |
| Max. Lifting Height — Basic Boom | m | 10.7 |
| Max. Lifting Height — Full-extend boom | m | 49.1 |
| Max. Lifting Height — Full-extend boom + jib | m | 63.8 |
| Boom Length — Basic Boom | m | 11.2 |
| Boom Length — Full-extend boom | m | 50 |
| Working Speed — Max Rotating Speed | r/min | 2 |
| Lifting Speed — Main Hoisting Mechanism | s | 130 |
| Boom Extend-retract Time — Full-extend | s | 350 |
| Luffing Time — Full Extension Time | s | 50 |
| Outrigger--horizontal — Open Simultaneously--horizontal | s | 30 |
| Outrigger--horizontal — Close Simultaneously--horizontal | s | 20 |
| Outrigger--Vertical — Open Simultaneously | s | 30 |
| Outrigger--Vertical — Close Simultaneously | s | 20 |
Kinetic Parameter
| Item | Unit | Value |
| Engine Model | — | MC11.36-40/SC10E340Q4 |
| Rated Power ((kw/(r/min))) | — | 268/1900 251/1900 |
| Rated Torque ((N.m/(r/min))) | — | 1800/1000-1400 1550/1300 |
Turning
| Item | Unit | Value |
| Max Gradeability ((%)) | — | 45 |
| Braking Length ((m)) | — | ≤10 |
Boom Length
| Item | Unit | Value |
| Full-extend boom + jib | — | 66 |
Lifting Speed
| Item | Unit | Value |
| Auxiliary Hoisting Mechanism | — | 130 |