Parameters
| Item | Unit | Value |
| Dimension — Overall Length | mm | 13065 |
| Dimension — Overall Width | mm | 2750 |
| Dimension — Overall Height | mm | 3540 |
| Dimension — Wheel Base | mm | 1900+1350 |
| Dimension — Wheel Tread | mm | 2308/2079 |
| Weight — Travelling Weight | kg | 35000 |
| Weight — Axle Load | kg | 9000+13000*2 |
| Travelling — Max.Travelling Speed | km/h | 90 |
| Travelling — Min.Stable Travelling Speed | km/h | 2.5~3 |
| Turning — Min Diameter of Turning Circle | m | 22 |
| Turning — Min Diameter of Turning Circle of Boom Head | m | 28.4 |
| Turning — Minimum Ground Clearance | mm | 260 |
| Turning — Approach Angle | ° | 19 |
| Turning — Departure Angle | ° | 13.5 |
| Turning — Fuel Consumption Per Hundred Kilometers | L | 32 |
| Main Performance Parameters — Max.Rated Lifting Capacity | t | 35 |
| Main Performance Parameters — Min.Rated Range | m | 3 |
| Main Performance Parameters — Max. Lifting Moment of Basic Boom | kN·m | 1458 |
| Main Performance Parameters — Turning Radius of Platform Tail | mm | 3600 |
| Outriggers — Lengthways | m | 5.975 |
| Outriggers — Transverse | m | 7 |
| Max. Lifting Height — Basic Boom | m | 10.1 |
| Max. Lifting Height — Full-extend boom | m | 41 |
| Max. Lifting Height — Full-extend boom + jib | m | 56.8 |
| Boom Length — Basic Boom | m | 10.9 |
| Boom Length — Full-extend boom | m | 42 |
| Working Speed — Max Rotating Speed | r/min | 2.5 |
| Lifting Speed — Main Hoisting Mechanism | s | 130 |
| Boom Extend-retract Time — Full-extend | s | 80 |
| Boom Extend-retract Time — Full-retract | s | 90 |
| Luffing Time — Full Extension Time | s | 40 |
| Outrigger--horizontal — Open Simultaneously--horizontal | s | 30 |
| Outrigger--horizontal — Close Simultaneously--horizontal | s | 20 |
| Outrigger--Vertical — Open Simultaneously | s | 35 |
| Outrigger--Vertical — Close Simultaneously | s | 25 |
Kinetic Parameter
| Item | Unit | Value |
| Engine Model | — | SC9DF29001Q4/D10.31-40 |
| Rated Power ((kw/(r/min))) | — | 213/1900 228/1900 |
| Rated Torque ((N.m/(r/min))) | — | 1400/1400 1390/1200-1500 |
Turning
| Item | Unit | Value |
| Max Gradeability ((%)) | — | 42 |
Boom Length
| Item | Unit | Value |
| Full-extend boom + jib | — | 58 |
Lifting Speed
| Item | Unit | Value |
| Auxiliary Hoisting Mechanism | — | 130 |