Hydraulic truck crane
XCT25L5
XCT25L5 — Hydraulic truck crane. Professional construction equipment by CANMAX.
Parameters
| Item | Unit | Value |
|---|---|---|
| Dimension — Overall Length | mm | 12870 |
| Dimension — Overall Width | mm | 2550 |
| Dimension — Overall Height | mm | 3470 |
| Dimension — Wheel Base | mm | 4600+1350 |
| Dimension — Wheel Tread | mm | 2074 1834 1834 |
| Weight — Travelling Weight | kg | 33000 |
| Weight — Axle Load | kg | 7400/12800/12800 |
| Travelling — Max.Travelling Speed | km/h | 90 |
| Travelling — Min.Stable Travelling Speed | km/h | 2.5~3 |
| Turning — Min Diameter of Turning Circle | m | 21 |
| Turning — Min Diameter of Turning Circle of Boom Head | m | 27 |
| Turning — Minimum Ground Clearance | mm | 260 |
| Turning — Approach Angle | ° | 12 |
| Turning — Departure Angle | ° | 14 |
| Turning — Fuel Consumption Per Hundred Kilometers | L | 30 |
| Main Performance Parameters — Max.Rated Lifting Capacity | t | 25 |
| Main Performance Parameters — Min.Rated Range | m | 3 |
| Main Performance Parameters — Max. Lifting Moment of Basic Boom | kN·m | 1132 |
| Main Performance Parameters — Turning Radius of Platform Tail | mm | 3340 |
| Outriggers — Lengthways | m | 5.65 |
| Outriggers — Transverse | m | 6.4 |
| Max. Lifting Height — Basic Boom | m | 10.2 |
| Max. Lifting Height — Full-extend boom | m | 41 |
| Max. Lifting Height — Full-extend boom + jib | m | 50.2 |
| Boom Length — Basic Boom | m | 10.8 |
| Boom Length — Full-extend boom | m | 42 |
| Working Speed — Max Rotating Speed | r/min | 2.5 |
| Lifting Speed — Main Hoisting Mechanism | s | 135 |
| Boom Extend-retract Time — Full-extend | s | 95 |
| Boom Extend-retract Time — Full-retract | s | 100 |
| Luffing Time — Full Extension Time | s | 35 |
| Outrigger--horizontal — Open Simultaneously--horizontal | s | 25 |
| Outrigger--horizontal — Close Simultaneously--horizontal | s | 20 |
| Outrigger--Vertical — Open Simultaneously | s | 25 |
| Outrigger--Vertical — Close Simultaneously | s | 20 |
Kinetic Parameter
| Item | Unit | Value |
|---|---|---|
| Engine Model | — | SC9DF290.1Q4/SC9DF290.2Q4 |
| Rated Power ((kw/(r/min))) | — | 213/1900 |
| Rated Torque ((N.m/(r/min))) | — | 1400/1400 |
Turning
| Item | Unit | Value |
|---|---|---|
| Max Gradeability ((%)) | — | 45 |
| Braking Length ((m)) | — | ≤10 |
Boom Length
| Item | Unit | Value |
|---|---|---|
| Full-extend boom + jib | — | 51 |
Lifting Speed
| Item | Unit | Value |
|---|---|---|
| Auxiliary Hoisting Mechanism | — | 135 |




















































