Parameters
| Item | Unit | Value |
| Overall length | Mm | 12500 |
| Overall width | Mm | 2500 |
| Overall height | Mm | 3385 |
| Weight — Dead weight in travel state | Kg | 32000 |
| Weight — Front axle load | Kg | 6800 |
| Weight — Rear axle load | Kg | 24800 |
| Travel — Max.travel speed | Km/h | 80 |
| Travel — Min. ground clearance | Mm | 275 |
| Travel — Max. gradeability | % | 40 |
| Travel — Fuel consumption of per 100km | L | 37 |
| Lifting performance — Max. total rated lifting load | T | 25 |
| Lifting performance — Min. rated working radius | M | 3 |
| Lifting performance — Turning radius at swing table tail | Mm | 3260 |
| Lifting performance — Base boom max. load moment | Kn.m | 961 |
| Lifting performance — Base boom | M | 10.4 |
| Lifting performance — Full-extend boom | M | 40 |
| Lifting performance — Full-extend boom+Jib | m | 48.3 |
| Lifting performance — Outrigger longitudinal distance span | M | 5.36 |
| Lifting performance — Outrigger lateral distance span | M | 6 |
| Working speed — Boom elevating time | S | 68 |
| Working speed — Boom telescoping time | S | 150 |
| Working speed — Max. slewing speed | r/min | 2.5 |
| Working speed — Main winch max. speed(single line) | m/min | 120 |
| Working speed — Auxiliary winch max.speed(single line) | m/min | 120 |
Power
| Item | Unit | Value |
| Engine model | — | SC9DF300Q3 WD615.329 |
| Engine rated output (Kw(r/min)) | — | 221/2200 213/2200 |
| Engine rated torque (N.m(r/min)) | — | 1250 1160 |
Travel
| Item | Unit | Value |
| Min. turning diameter (M) | — | ≤22 |
| Approach angle (。) | — | 18 |
| Departure angle (。) | — | 13 |