Parameters
| Item | Unit | Value |
| Dimension — Overall Length | mm | 15545 |
| Dimension — Overall Width | mm | 3000 |
| Dimension — Overall Height | mm | 3990 |
| Dimension — Wheel Tread | mm | 2610/2610/2610/2315/2610 |
| Weight — Travelling Weight | kg | 65000 |
| Weight — Axle Load | kg | 17000/10000/26000/9000 |
| Travelling — Max.Travelling Speed | km/h | 80 |
| Travelling — Min.Stable Travelling Speed | km/h | 2.5~2.6 |
| Turning — Min Diameter of Turning Circle | m | 26 |
| Turning — Min Diameter of Turning Circle of Boom Head | m | 29.6 |
| Turning — Minimum Ground Clearance | mm | 300 |
| Turning — Approach Angle | ° | 19 |
| Turning — Departure Angle | ° | 13 |
| Turning — Braking Length | m | 85 |
| Turning — Fuel Consumption Per Hundred Kilometers | L | 70/65 |
| Main Performance Parameters — Max.Rated Lifting Capacity | t | 220 |
| Main Performance Parameters — Min.Rated Range | m | 3 |
| Main Performance Parameters — Max. Lifting Moment of Basic Boom | kN·m | 6820 |
| Main Performance Parameters — Turning Radius of Platform Tail | mm | 5215 |
| Outriggers — Lengthways | m | 8.3 |
| Outriggers — Transverse | m | 8.5 |
| Max. Lifting Height — Basic Boom | m | 13.6 |
| Max. Lifting Height — Full-extend boom | m | 67.7 |
| Max. Lifting Height — Full-extend boom + jib | m | 96.2 |
| Boom Length — Basic Boom | m | 68 |
| Boom Length — Full-extend boom | m | 63.6+36 |
| Lifting Speed — Main Hoisting Mechanism | s | 85 |
| Outrigger--horizontal — Open Simultaneously--horizontal | s | 40 |
| Outrigger--horizontal — Close Simultaneously--horizontal | s | 40 |
| Outrigger--Vertical — Open Simultaneously | s | 45 |
Kinetic Parameter
| Item | Unit | Value |
| Engine Model | — | TAD722VE OM460LA.E3A/1 |
| Rated Power ((kw/(r/min))) | — | 194/2100 360/1800 |
| Rated Torque ((N.m/(r/min))) | — | 1050/1400 2200/1300 |
Turning
| Item | Unit | Value |
| Max Gradeability ((%)) | — | 40 |