Hydraulic truck crane
XCT16
XCT16 — Hydraulic truck crane. Professional construction equipment by CANMAX.
Parameters
| Item | Unit | Value |
|---|---|---|
| Dimension — Overall Length | mm | 11960 |
| Dimension — Overall Width | mm | 2500 |
| Dimension — Overall Height | mm | 3330 |
| Dimension — Wheel Base | mm | 4425+1350 |
| Dimension — Wheel Tread | mm | 2027(Hande)/1834 2055(Meichi)/1834 |
| Weight — Travelling Weight | kg | 23300 |
| Weight — Axle Load | kg | 6500+16800 |
| Travelling — Max.Travelling Speed | km/h | 85 |
| Travelling — Min.Stable Travelling Speed | km/h | 2~5 |
| Turning — Min Diameter of Turning Circle | m | 20 |
| Turning — Min Diameter of Turning Circle of Boom Head | m | 23.6 |
| Turning — Minimum Ground Clearance | mm | 261 |
| Turning — Approach Angle | ° | 19 |
| Turning — Departure Angle | ° | 14 |
| Turning — Braking Length | m | 10 |
| Turning — Fuel Consumption Per Hundred Kilometers | L | 28 |
| Main Performance Parameters — Max.Rated Lifting Capacity | t | 16 |
| Main Performance Parameters — Min.Rated Range | m | 3 |
| Main Performance Parameters — Max. Lifting Moment of Basic Boom | kN·m | 730 |
| Main Performance Parameters — Turning Radius of Platform Tail | mm | 3180 |
| Outriggers — Lengthways | m | 5.1 |
| Outriggers — Transverse | m | 5.8 |
| Max. Lifting Height — Basic Boom | m | 10.5 |
| Max. Lifting Height — Full-extend boom | m | 32.5 |
| Max. Lifting Height — Full-extend boom + jib | m | 40.6 |
| Boom Length — Basic Boom | m | 10 |
| Boom Length — Full-extend boom | m | 32 |
| Working Speed — Max Rotating Speed | r/min | 3 |
| Lifting Speed — Main Hoisting Mechanism | s | 130 |
| Boom Extend-retract Time — Full-extend | s | 50 |
| Luffing Time — Full Extension Time | s | 35 |
| Outrigger--horizontal — Open Simultaneously--horizontal | s | 22 |
| Outrigger--horizontal — Close Simultaneously--horizontal | s | 20 |
| Outrigger--Vertical — Open Simultaneously | s | 25 |
| Outrigger--Vertical — Close Simultaneously | s | 24 |
Kinetic Parameter
| Item | Unit | Value |
|---|---|---|
| Engine Model | — | SC7H260Q4/SC7H245Q4/WP6.245.E40 |
| Rated Power ((kw/(r/min))) | — | 192/2300 180/2300 180/2300 |
| Rated Torque ((N.m/(r/min))) | — | 1000/1200-1600 960/1200-1600 900/1100-1700 |
Turning
| Item | Unit | Value |
|---|---|---|
| Max Gradeability ((%)) | — | 48 |
Boom Length
| Item | Unit | Value |
|---|---|---|
| Full-extend boom + jib | — | 40.15 |
Lifting Speed
| Item | Unit | Value |
|---|---|---|
| Auxiliary Hoisting Mechanism | — | 130 |




















































