Hydraulic truck crane
XCT130
XCT130 — Hydraulic truck crane. Professional construction equipment by CANMAX.
Parameters
| Item | Unit | Value |
|---|---|---|
| Dimension — Overall Length | mm | 15195 |
| Dimension — Overall Width | mm | 3000 |
| Dimension — Overall Height | mm | 3970 |
| Dimension — Wheel Tread | mm | 2449/2449/2315/2315/2449 |
| Weight — Travelling Weight | kg | 54990 |
| Weight — Axle Load | kg | 20000/26000/9000 |
| Travelling — Max.Travelling Speed | km/h | 80 |
| Travelling — Min.Stable Travelling Speed | km/h | 2.5~3 |
| Turning — Min Diameter of Turning Circle | m | 23 |
| Turning — Minimum Ground Clearance | mm | 312 |
| Turning — Approach Angle | ° | 18 |
| Turning — Departure Angle | ° | 13 |
| Turning — Fuel Consumption Per Hundred Kilometers | L | 70/65 |
| Main Performance Parameters — Max.Rated Lifting Capacity | t | 130 |
| Main Performance Parameters — Min.Rated Range | m | 3 |
| Main Performance Parameters — Max. Lifting Moment of Basic Boom | kN·m | 5116 |
| Main Performance Parameters — Turning Radius of Platform Tail | mm | 4900 |
| Max. Lifting Height — Basic Boom | m | 13.4 |
| Max. Lifting Height — Full-extend boom | m | 60.7 |
| Max. Lifting Height — Full-extend boom + jib | m | 85.3 |
| Boom Length — Basic Boom | m | 13.1 |
| Boom Length — Full-extend boom | m | 61 |
| Working Speed — Max Rotating Speed | r/min | 2 |
| Lifting Speed — Main Hoisting Mechanism | s | 135 |
| Boom Extend-retract Time — Full-extend | s | 460 |
| Luffing Time — Full Extension Time | s | 65 |
| Outrigger--horizontal — Open Simultaneously--horizontal | s | 25 |
| Outrigger--horizontal — Close Simultaneously--horizontal | s | 25 |
| Outrigger--Vertical — Open Simultaneously | s | 50 |
Kinetic Parameter
| Item | Unit | Value |
|---|---|---|
| Engine Model | — | WP6G240E330/OM906LA.E3A/2 ISM11E5 440 |
| Rated Power ((kw/(r/min))) | — | 176/2300 / 190/2200 316/1900 / 318/1900 |
| Rated Torque ((N.m/(r/min))) | — | 860/1200-1700 / 1000/1200-1600 2080/1200 |
Turning
| Item | Unit | Value |
|---|---|---|
| Max Gradeability ((%)) | — | 45 |
| Braking Length ((m)) | — | ≤10 |
Boom Length
| Item | Unit | Value |
|---|---|---|
| Full-extend boom + jib | — | 89 |
Lifting Speed
| Item | Unit | Value |
|---|---|---|
| Auxiliary Hoisting Mechanism | — | 135 |




















































