Hydraulic truck crane
XCT12L4
XCT12L4 — Hydraulic truck crane. Professional construction equipment by CANMAX.
Parameters
| Item | Unit | Value |
|---|---|---|
| Dimension — Overall Length | mm | 10900 |
| Dimension — Overall Width | mm | 2500 |
| Dimension — Overall Height | mm | 3550 |
| Dimension — Wheel Base | mm | 4770 |
| Weight — Travelling Weight | kg | 16000 |
| Weight — Axle Load | kg | 6000+10000 |
| Travelling — Max.Travelling Speed | km/h | 90 |
| Travelling — Min.Stable Travelling Speed | km/h | 2~3 |
| Turning — Min Diameter of Turning Circle | m | 18 |
| Turning — Min Diameter of Turning Circle of Boom Head | m | 22 |
| Turning — Minimum Ground Clearance | mm | 250 |
| Turning — Approach Angle | ° | 21 |
| Turning — Departure Angle | ° | 13 |
| Turning — Braking Length | m | 10 |
| Turning — Fuel Consumption Per Hundred Kilometers | L | 25 |
| Main Performance Parameters — Max.Rated Lifting Capacity | t | 12 |
| Main Performance Parameters — Min.Rated Range | m | 3 |
| Main Performance Parameters — Max. Lifting Moment of Basic Boom | kN·m | 482.5 |
| Main Performance Parameters — Turning Radius of Platform Tail | mm | 2570 |
| Outriggers — Lengthways | m | 4.57 |
| Outriggers — Transverse | m | 5.5 |
| Max. Lifting Height — Basic Boom | m | 9.5 |
| Max. Lifting Height — Full-extend boom | m | 30.9 |
| Max. Lifting Height — Full-extend boom + jib | m | 38.1 |
| Boom Length — Basic Boom | m | 9.45 |
| Boom Length — Full-extend boom | m | 30.5 |
| Working Speed — Max Rotating Speed | r/min | 3 |
| Lifting Speed — Main Hoisting Mechanism | s | 130 |
| Boom Extend-retract Time — Full-extend | s | 58 |
| Luffing Time — Full Extension Time | s | 38 |
Dimension
| Item | Unit | Value |
|---|---|---|
| Wheel Tread ((mm)) | — | Meichi:2076/1830 Hande:2048/1830 |
Kinetic Parameter
| Item | Unit | Value |
|---|---|---|
| Engine Model | — | Shangchai SC7H230Q4 Weichai WP6.220E40 |
| Rated Power ((kw/(r/min))) | — | Shangchai 170/2300 Weichai 162/2300 |
| Rated Torque ((N.m/(r/min))) | — | Shangchai 900/1400 Weichai 850/1400-1600 |
Turning
| Item | Unit | Value |
|---|---|---|
| Max Gradeability ((%)) | — | 41 |
Boom Length
| Item | Unit | Value |
|---|---|---|
| Full-extend boom + jib | — | 37.5 |
Lifting Speed
| Item | Unit | Value |
|---|---|---|
| Auxiliary Hoisting Mechanism | — | 130 |
Outrigger--horizontal
| Item | Unit | Value |
|---|---|---|
| Open Simultaneously--horizontal ((s)) | — | ≤20 |
| Close Simultaneously--horizontal ((s)) | — | ≤15 |
Outrigger--Vertical
| Item | Unit | Value |
|---|---|---|
| Open Simultaneously ((s)) | — | ≤25 |
| Close Simultaneously ((s)) | — | ≤20 |




















































