Parameters
| Item | Unit | Value |
| Max. rated lifting capacity | t | Base boom |
| Fixed jib | t | 33.5 |
| Luffing jib | t | 50 |
| Max. load moment | t.m | 1043.8 |
| Boom length | m | 19~82 |
| Boo luffing angle | ° | Boom working condition |
| Tower jib working condition | ° | 30~85 |
| Fixed jib working condition | ° | 30~85 |
| Fixed jib length | m | 13~31 |
| Tower jib length | m | 20~59 |
| Hoist winch max. single line speed (no load, at 5th layer) | m/min | 120 |
| Boom luffing winch max. single line speed (no load, at 3rd layer) | m/min | 2×34 |
| Jib luffing winch max. single line speed (no load, at 2nd layer) | m/min | 41.6 |
| Max. slewing speed | r/min | 1.5 (high-speed gear) |
| r/min | — | 0.7 (Low-speed gear) |
| Max. travel speed | km/h | 1.3 (high-speed gear) |
| km/h | — | 0.4 (low-speed gear) |
| Grade-ability | % | 30 |
| Mean ground pressure | MPa | 0.105 |
| Engine output power | kW | 242 |
| Total vehicle mass (main hook block, full counterweight, 19m boom) | t | 175 |
| Max. mass of single unit in transport state | t | 37 |
| Max. dimension of single unit (turntable) in transport state (L×W×H) | m | 12.5×3.0×3.3 |
| Working condition (Boom combination) | — | Max. lifting height (m) |
| Boom | — | 80 |
| Fixed jib (Boom 25~70m,) | — | 98 |
jib 13~31m
| Item | Unit | Value |
| Tower jib (Boom 25~58m,) | — | 114 |
jib 20~59m
| Item | Unit | Value |
| Single top (Boom head) | — | Increased 1.5m |