Construction hoist
SC200/200D
Main technical dataUnitValueRated loadkg2x2000Rated erection loadkg2x1000Jib attachment rated loadkg
Parameters
| Item | Unit | Value |
|---|---|---|
| Rated load | kg | 2x2000 |
| Rated erection load | kg | 2x1000 |
| Jib attachment rated load | kg | 300 |
| Cage size(LxWxH) | m | 3.0x1.3x2.5 |
| Maximum lifting height | m | 250 |
| Lifting speed | m/min | 0-45 |
| Rated output | kW | 2x3x15 |
| Voltage rating | V | 380/440 |
| Rated frequency | Hz | 50/60 |
| Rated current | A | 2x3x32.2 |
| Power supply fuses | A | 2x 125 |
| Protective class (/) | — | IP55 |
| Load duration factor (/) | — | FC-25% |
| Safety device | m/s | 1.2 |
| Enclosure weight | kg | 1480 |
| Cage weight | kg | 2x2000 |
| Counterweight | kg | / |
| Mast section weight | kg | 150/170/190 |
| Mast section length | mm | 1508 |




















































