Construction hoist
SC150/150D
Main technical dataUnitValueRated loadkg2x1500Rated erection 10adkg2x1000Jib attachment rated loadkg
Parameters
| Item | Unit | Value |
|---|---|---|
| Rated load | kg | 2x1500 |
| Rated erection 10ad | kg | 2x1000 |
| Jib attachment rated load | kg | 300 |
| Cage size(LxWxH) (口1) | — | 3.0x1.3x2.5 |
| Maximum 1ifting height (自1) | — | 250 |
| Lifting speed | m/min | 0-45 |
| Rated output | kW | 2x2x 18.5 |
| Voltage rating | V | 380/440 |
| Rated frequency | Hz | 50/60 |
| Rated current | A | 2x2x37.8 |
| Power supply fuses | A | 96 |
| Protective class (/) | — | IP55 |
| Load duration factor (/) | — | FC-25% |
| Safety device | m/s | 1.2 |
| Enclosure weight | kg | 1480 |
| Cage weight | kg | 2x1850 |
| Counterweight | kg | / |
| Mast section weight (kg) | — | l50/170/ 190 |
| Mast section length | mm | 1508 |




















































