Construction hoist
SC120Z
Main technical dataUnitValueRated loadkg1200Rated erection loadkg1000Jib attachment rated loadkg300C
Parameters
| Item | Unit | Value |
|---|---|---|
| Rated load | kg | 1200 |
| Rated erection load | kg | 1000 |
| Jib attachment rated load | kg | 300 |
| Cage size(LxWxH ) | m | 3.0x1.3x2.5 |
| Maximum lifting height | m | 250 |
| Lifting speed | m/min | 0- 63 |
| Rated output | kw | 3x 15 |
| Voltage rating | V | 380/ 440 |
| Rated frequency | Hz | 50/60 |
| Rated current | A | 3x32.2 |
| Power supply fuses | A | 125 |
| Protective class (/) | — | IP55 |
| Load duration factor (/) | — | FC-25% |
| Safety device | m/s | 1.4 |
| Enclosure weight | kg | 980 |
| Cage weight | kg | 2000 |
| Counter Weight | kg | / |
| Mast section weight | kg | 125/145 |
| Mast section length | mm | 1508 |




















































