Construction hoist
SC100
Main technical dataUnitValueRated loadkg1000Rated erection loadkg1000Jib attachment rated 10adkg300C
Parameters
| Item | Unit | Value |
|---|---|---|
| Rated load | kg | 1000 |
| Rated erection load | kg | 1000 |
| Jib attachment rated 10ad | kg | 300 |
| Cage size(LxWxH) | m | 3.0x1.3x2.5 |
| Maximum lifting height | m | 250 |
| Lifting speed | m/min | 33 |
| Rated output | kW | 2x11 |
| Voltage rating | V | 380/440 |
| Rated frequency | Hz | 50/60 |
| Rated current | A | 2x23.5 |
| Power supply fuses | A | 63 |
| Protective class (/) | — | IP55 |
| Load duration factor (/) | — | FC-25% |
| Safety device | m/s | 1.2 |
| Enclosure weight | kg | 980 |
| Cage weight | kg | 1750 |
| Counterweight | kg | / |
| Mast section weight | kg | 125/145 |
| Mast section length | mm | 1508 |




















































