All terrain truck crane
QAY240
Based on the success of QAY130, QAY160, and QAY200 all terrain truck cranes, QAY 240 is another new all terrain product developed by our company through extensive market research and technical demonstration. It inherits the successful experience, and adopts new materials, new tec
Parameters
| Item | Unit | Value |
|---|---|---|
| Dimension (mm) | — | Overall length |
| Overall width | mm | 3080 |
| Overall height | mm | 4000 |
| Weight (kg) | — | Overall weight in travel |
| Axle load (kg) | — | Axle 1, 2 |
| Axle 3, 4 | kg | 12000 |
| Axle 5 | kg | 12000 |
| Power (Superstructure engine) | — | Rated power |
| Rated torque (N.m/(r/min)) | — | 1050/1400 |
| Rated speed | r/min | 2100 |
| Max. travel speed | km/h | 71 |
| Min. turning diameter | m | 24 |
| Min. ground clearance | mm | 280 |
| Approach angle | ° | 25 |
| Departure angle | ° | 18 |
| Braking distance (at 30km/h) (m) | — | ≤10 |
| Max. grade ability | % | 48 |
| Fuel consumption for 100km | l | 90 |
| Main performance (t) | — | Max. rated total lifting capacity |
| Min. rated working radius | m | 3 |
| Turning radius at turntable tail (counterweight) | mm | 480 |
| Max. lifting torque (kN.m) | — | Base boom |
| Fully extended boom | kN.m | 2940 |
| Lifting height (m) | — | Base boom |
| Fully extended boom+ jib | m | 85.7 |
| Boom length (m) | — | Base boom |
| Working speed (Boom luffing) | — | Boom raising |
| Boom extension/retraction (m) | — | Full extension/full retraction |
| Max. swing speed | r/min | 1.6 |
| Outrigger telescoping time (Extension) | — | Outrigger beam |
| Retraction (S) | — | 40 |
| Lifting speed (single rope, layer 4) (Main winch) | — | No load |
| Aux. winch (m/min) | — | No load |




















































