All terrain truck crane
QAY200
No.ItemUnitParameter1Total mass in travel statekg720002Overall length for travelmm162003Overall widt
Parameters
| Item | Unit | Value |
|---|---|---|
| 1 | kg | Total mass in travel state |
| 2 | mm | Overall length for travel |
| 3 | mm | Overall width for travel |
| 4 | mm | Overall height for travel |
| 5 | mm | Chassis length |
| 6 | km/h | Max. travel speed |
| 7 | km/h | Min. stable travel speed |
| 8 | — | Drive type |
| 9 | — | Steering type |
| 10 | ° | Approach angle |
| 11 | ° | Departure angle |
| 12 | % | Max. grade-ability |
| 13 | kw/rpm | Carrier engine rated output |
| 14 | kw/rpm | Superstructure engine rated output |
| 15 | — | Outrigger type |
| 16 (Outrigger span(longitudinal×lateral )) | — | mm |
| 17 | mm | Min. turning diameter |
| 18 | kg | Max. rated lifting capacity |
| 19 | kg | Jib max. lifting capacity |
| 20 | m | Min. rated working radius |
| 21 (Max. load moment) | — | kN .m |
| 22 | ° | Boom elevation |
| 23 | m | Boom length |
| 24 | m | Fully extended boom length |
| 25 | m | Base boom lifting height |
| 26 | m | Fully extended boom lifting height |
| 27 | m | Jib length |
| 28 | r/min | Swing speed |
| 29 | m/min | Single rope hoist speed |




















































