Diesel forklift
CPCQ25
CPCQ25 — Diesel forklift. Professional construction equipment by CANMAX.
Parameters
| Item | Unit | Value |
|---|---|---|
| Model | — | CPC(Q)D25T8 |
| Power | — | Desiel engine |
| Rated load | kg | 2500 |
| Load Center | mm | 500 |
| Lifting height | mm | 3000 |
| Free lifting height | mm | 120 |
| Fork dimensions | mm | 1070×120×40 |
| Gate inclination angle | ° | 6/12 |
| The total length | mm | 2660 |
| Overall width | mm | 1150 |
| Mast lowered height | mm | 1995 |
| Mast lift height | mm | 4200 |
| Overhead guard height | mm | 2130 |
| Minimum turning radius | mm | 2230 |
| Min right angle aisle width | mm | 2740 |
| Speed | Km/h | 20 |
| Lifting speed | mm/sec | 450 |
| Maximum gradability | % | 20 |
| Tyre | — | The front wheel |
| Wheelbase | mm | 1600 |
| Minimum ground clearance | mm | 145 |




















































