Wheel loader
LW300K
With the two breakthroughs of driving medium and covering part, the machine is ahead of other product of the same kind essentially. The machine is especially adapted to the working conditions of aggregate, earthmoving, coal. The shoveling work efficiency ranks top in the industy.
Parameters
| Item | Unit | Value |
|---|---|---|
| Rated load | t | 3.0 |
| Bucket capacity | m3 | 1.8 |
| Dumping height | mm | 2930 |
| Dumping distance | mm | 1000 |
| Dimension (L×W×H) | mm | 7250×2580×3290 |
| Operating weight | t | 10.6 |
| Boom lifting time (5.68) | — | s |
| Total time of three devices (10.3) | — | s |
| Wheelbase | mm | 2900 |
| Min. turning radius (bucket outer) | mm | 6067 |
| Rated power | kW | 92 |
| Long boom parameter — Bucket capacity | m3 | 1.5/1.8 |
| Long boom parameter — Rated load | t | 2.7/2.7 |
| Long boom parameter — Dimension (Length × Width × Height ) | mm | 7540×2580×3290 7640×2580×3290 |
| Long boom parameter — Dumping height | mm | 3290/3225 |
| Long boom parameter — Dumping distance | mm | 1092/1172 |
| Long boom parameter — Operating weight | t | 10.6/10.8 |
| Attachment parameter-grasping grass — Dumping height | mm | 3043 |
| Attachment parameter-grasping grass — Dumping distance | mm | 2036 |
| Attachment parameter-grasping grass — Clamp body width | mm | 2200 |
| Attachment parameter-grasping grass — Max. opening | mm | 2800 |
| Attachment parameter-clamp(III) — Dumping height | mm | 2784 |
| Attachment parameter-clamp(III) — Dumping distance | mm | 1134 |
| Attachment parameter-clamp(III) — Min. circle diameter | mm | 590 |
| Attachment parameter-clamp(III) — Max. opening | mm | 1700 |
| Attachment parameter-side dumping — Bucket width | mm | 2650 |
| Attachment parameter-side dumping — Dimension | mm | 7414×2650×3290 |
| Attachment parameter-side dumping — Dumping height (straight/side) dumping | mm | 2813/3623 |
| Attachment parameter-side dumping — Dumping distance (straight/side) dumping | mm | 1104/183 |
| Attachment parameter-side dumping — Lifting height (straight/side) dumping | mm | 5120/6052 |
| Attachment parameter-Sliding fork — Fork folding angle | ° | 20 |
| Attachment parameter-Sliding fork — Attachment length | mm | 1575 |
| Attachment parameter-Sliding fork — Attachment width | mm | 1980 |
| Attachment parameter-Sliding fork — Attachment height | mm | 1200 |
| Attachment parameter-Sliding fork — Fork teeth length | mm | 1050 |




















































