Wheel loader
LW180K(CE)
Overall dimensionsOverall 1ength (bucket on the ground) 5980
Parameters
Overall dimensions
| Item | Unit | Value |
|---|---|---|
| Overall 1ength (bucket on the ground) | — | 5980 mm |
| Bucket width | — | 2060 mm |
| Overall height | — | 3200 mm |
| Wheel base | — | 2300 mm |
| Tread | — | 1550 mm |
| Min. ground clearance | — | 298 mm |
Specification
| Item | Unit | Value |
|---|---|---|
| Rated capacity | — | 1800 kg |
| Bucket volume | — | 0.9~1.1 m3 |
| Operating weight | — | 6.2 t |
Traveling speeds ()
| Item | Unit | Value |
|---|---|---|
| Ⅰ | — | 9 km/h |
| Ⅱ | — | 26 km/h |
| Reverse Ⅰ | — | 9 km/h |
| Reverse Ⅱ | — | 26 km/h |
| Max. tractive force | — | 45 KN |
| Max. climbing gradient | — | 28 º |
| Max. dumping angle | — | 45 º |
| Max. dumping height | — | 2680 mm |
| Dumping reach | — | 900 mm |
Overturn angle of bucket
| Item | Unit | Value |
|---|---|---|
| The lowest position | — | 45 º |
| The highest position | — | 48.5º |
| Bucket automatic leveling function | — | yes |
| Max. Breakout force | — | 55 KN |
| Total cycling time | — | ≦8.5S |
| Min. Turning radius | — | 5180mm |
| Center of tyre | — | 4470mm |
| Turning angle of the frames | — | 35±1 º |
| Oscillating angle of the rear axle | — | ±10 º |
| Engine | — | Rated Power Rated Speed Maximum Torque |
| YC4D80-T3A1 | — | 58 2300 305/1400~1600 |
Torque converter
| Item | Unit | Value |
|---|---|---|
| Model | — | YJ280-4D |
| Type | — | 1 stage, 3-elements |
| Cyclic diameter | — | 280 mm |
| Conversion coefficient | — | K=3.19 |
| Cooling method | — | Oil cooling-pressure circulating type |
| Oil inlet pressure | — | 0.6~0.65Mpa |
| Oil outlet pressure | — | 1.3~1.5Mpa |
(2).Transmission
| Item | Unit | Value |
|---|---|---|
| Model | — | 2B280 |
| Type | — | Electro-hydraulic shift fixed axis type |
| Gear number | — | 2 forward and 2 reverse |
| Ⅰ | — | 2.186 |
| Ⅱ | — | 0.7177 |
| Transmission working oil pressure | — | 1.2-1.4MPa |
| Displacement of transmission oil pump | — | 20 ml/r |
Front and rear axle
| Item | Unit | Value |
|---|---|---|
| Speed ratio | — | 6.667 |
Hub reducer
| Item | Unit | Value |
|---|---|---|
| Type | — | One stage-planetary deceleration |
| Speed ratio | — | 3.478 |
Tyres
| Item | Unit | Value |
|---|---|---|
| Tyre specification | — | 16/70-20 |
| Inflating pressure | — | Fore tyre: 0.30~0.32 MPa |
Braking system
| Item | Unit | Value |
|---|---|---|
| Foot brake | — | Oil disc braking on 4 wheels |
| Braking air pressure | — | 784-833 KPa |
| Hand brake | — | Clamp disc brake |
Steering system
| Item | Unit | Value |
|---|---|---|
| System pressure | — | 14 MPa |
| Max turning angle | — | ±35º |
Hydraulic system of the working device
| Item | Unit | Value |
|---|---|---|
| System pressure | — | 16 MPa |
| Item | Unit | Value |
|---|---|---|
| Oil liquid volume — Fuel | diesel | 120 L |
Oil liquid volume
| Item | Unit | Value |
|---|---|---|
| Lubricating oil of engine | — | 11 L |
| T/M & T/C oil | — | 22 L |
| Hydraulic reservoir | — | 110 L |
| Axle | — | 10 L |




















































