Parameters
Paraneters
| Item | Unit | Value |
| Model | — | FM322W |
| Power | — | 129kw |
| Weight | — | 21000kg |
| Bucket Capacity | — | 1.0m³ |
Size
| Item | Unit | Value |
| Shipping Length | — | 9700mn |
| Shipping Height | — | 3340mm |
| Total Width | — | 2730mm |
| Turntable width | — | 2620mn |
| Wheelbase | — | 2840mm |
| Whell Tread | — | 1980mm |
| Radius, Swing Center To Rear End | — | 2750mm |
| Counterweight Ground Clearance: | — | 1259mm |
| Hydraulic Tank Capacity | — | 215L. |
| Arm Length | — | 5650mm |
| Boom Length | — | 2920mm |
| Height of Bulldozer Plate | — | 2600mm |
| Lifting Height of Bulldozer Plate | — | 420mm |
| Bulldozer support height | — | 110mm |
| Bulldozer support heights | — | 380mm |
| Min Ground Clearance | — | 345mm |
| Fuel Tank Capacity | — | 350L |
Operation Scope and Digging Capacity
| Item | Unit | Value |
| Max.Digging Radius | — | 9700mm |
| Max.Digging Depth | — | 6350mm |
| Hydraulic System Pressure | — | 34. 3MPa |
| Bucket Digging Force | — | 134/126kn |
| Rotation Speed | — | 0-12r/min |
| Gradeability | — | ≥60% |
| Max.Digging Height | — | 10600mm |
| Hydraulie System Flow: | — | 2*231.7L/min |
| Arm Digging Force | — | 99/93kn |
| Travel Speed | — | 28-35km/h |