Wheel excavator
EX135W (1)
SpecificationsStandard Bucket Capacity0.6Swing Speed0-12Max.Grade Ability25Max.Bucket Digging Force9
Parameters
Specifications
| Item | Unit | Value |
|---|---|---|
| Standard Bucket Capacity | — | 0.6 |
| Swing Speed | — | 0-12 |
| Max.Grade Ability | — | 25 |
| Max.Bucket Digging Force | — | 91 |
| Max.Arm Digging Force | — | 55 |
| Engine Model | — | YC4D115 |
| Rated Power Output/Revolution | — | 85/2200 |
| Tire Type | — | 9.0-20 |
| Set Pressure of Hydraulic Pump | — | 32 |




















































