Concrete truck mixer
HOWO chassis 6m³ concrete truck mixe
WeightCurb Weight(kg)13600Gross Mass (kg)25000DimensionOverall Dimensions(mm)Length8585Width2500Heig
Parameters
| Item | Unit | Value |
|---|---|---|
| Weight (Curb Weight(kg)) | — | 13600 |
| Gross Mass | kg | 25000 |
| Width | — | 2500 |
| Height | — | 3745 |
| Mixer Drum volum(m3) | — | 7/8 |
| Mixer Drum size(mm) | — | 6325X2390X2910/6130x2390x2750 |
| Wheel Base(mm) | — | 3200+1400 |
| Minimum Ground Clearance(mm) | — | 314 |
| Performance Parameters (Maximum Speed(km/h)) | — | 91 |
Economic Speed(km/h)
| Item | Unit | Value |
|---|---|---|
| Maximum Gradability(%) | — | 20 |
| Minimum Turning Diameter(m) | — | 15 |
| Specification (Cabin) | — | HW76(2 seats and 1 bed) |
| Engine (Model) | — | WD615.69 |
| Net Power(Hp)/Rotating Speed(r/min) | — | 336/2200 |
| Maximum Torque(Nm)/Rotating Speed(r/min) | — | 1350/1300-1600 |
| Gearbox | — | HW15710 |
| Clutch(mm) | — | 430 |
| Rear Axle (Type) | — | HC16 |
| Gear Ratio | — | 5.73 |
| Oil Tank(L) | — | 300 |
| Tires | — | 12.00R20, 12.00R22.5, 295/80R22.5, 315/80R22.5 |




















































