Parameters
Vehicle parameters
| Item | Unit | Value |
| · Quality rating | — | 14500kg |
| · Kerb mass | — | 16370kg |
| · Total mass | — | 31000kg |
| · Vehicle length | — | 10900mm |
| · Vehicle width | — | 2500mm |
| · Vehicle height | — | 3995mm |
| · Front track | — | 2060/2060mm |
| · Rear track | — | 1855/1855mm |
| · Front overhang | — | 1410mm |
| · Rear overhang | — | 2830mm |
| · Approach angle | — | 23° |
| · Departure angle | — | 20° |
| · Wheelbase | — | 1850+3400+1410mm |
Engine
| Item | Unit | Value |
| · Engine type | — | Shanghai HINO P11C-UJ |
| · Maximum power | — | 254Kw |
| · Max speed | — | 2100rpm |
| · Maximum torque | — | 1460N.m |
| · Maximum torque speed | — | 1100rpm |
| · Maximum horsepower | — | 350 HP |
| · Displacement | — | 10520mL |
| · Fuel type | — | Diesel |
| · Emission standard | — | Three |
Gearbox
| Item | Unit | Value |
| · Gearbox type | — | Fast 12JSD160TA |
| · Shift | — | Manual |
| · Forward bits | — | 12 |
| · Reverse gear | — | 2 |
Chassis
| Item | Unit | Value |
| · Chassis model | — | YC1310GJBFY2PU |
| · Leaf spring | — | 11/11/13 |
| · Front axle Description | — | 6500KG |
| · Description of the rear axle: | — | 18000KG |
Tyre
| Item | Unit | Value |
| · Tire size: | — | 12 |
| · Tire size | — | 11.00R20 |